Input data(DC)
Growatt 2500MTL-S | Growatt 3000MTL-S | Growatt 3600MTL-S | Growatt 4200MTL-S | Growatt 5000MTL-S | Growatt 5500MTL-S | |
---|---|---|---|---|---|---|
Max. DC input power | 3250W | 3900W | 4680W | 5460W | 5980W | 6500W |
Max. DC input voltage | 500V | 500V | 550V | 550V | 550V | 550V |
Start Voltage | 100V | 100V | 100V | 100V | 100V | 100V |
PV Voltage range | 70V-500V | 70V-500V | 70V-550V | 70V-550V | 70V-550V | 70V-550V |
MPP work voltage range/nominal voltage | 80V-500V /360V | 80V-500V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V |
Full load DC voltage range | 130V-450V | 160V-450V | 190V-500V | 150V-500V | 160V-500V | 175V-500V |
Max. input current | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
Max. input current per string | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
Number of independent MPP trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Output(AC)
Growatt 2500MTL-S | Growatt 3000MTL-S | Growatt 3600MTL-S | Growatt 4200MTL-S | Growatt 5000MTL-S | Growatt 5500MTL-S | |
---|---|---|---|---|---|---|
Rated AC output power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W |
Max AC output power | 2500VA | 3000VA | 3600VA | 4200W | 4600W | 5000W |
Max. output current | 11.3A | 13.6A | 16.3A | 19A | 20.9A | 22.7A |
AC nominal voltage range | 220V/230V /240V; 180Vac-280Vac | 220V/230V/240V; 180Vac – 280Va | 220V/230V/240V; 180Vac – 280Va | 220V,230V,240V; 180Vac – 280Va | 220V,230V,240V; 180Vac – 280Va | 220V,230V,240V; 180Vac – 280Va |
AC grid frequency range | 50Hz,60Hz /±5Hz | 50Hz,60Hz /±5Hz | 50Hz,60Hz /±5Hz | 50Hz,60Hz /±5Hz | 50Hz,60Hz /±5Hz | 50Hz,60Hz /±5Hz |
Power factor | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
THDI | <3% | <3% | <3% | <3% | <3% | <3% |
AC grid connection type | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Efficiency
Growatt 2500MTL-S | Growatt 3000MTL-S | Growatt 3600MTL-S | Growatt 4200MTL-S | Growatt 5000MTL-S | Growatt 5500MTL-S | |
---|---|---|---|---|---|---|
Max. efficiency | 97.6% | 97.6% | 97.9% | 97.9% | 97.9% | 97.9% |
Euro – eta | 97% | 97% | 97.4% | 97.4% | 97.4% | 97.4% |
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices
Growatt 2500MTL-S | Growatt 3000MTL-S | Growatt 3600MTL-S | Growatt 4200MTL-S | Growatt 5000MTL-S | Growatt 5500MTL-S | |
---|---|---|---|---|---|---|
DC reverse polarity protection | yes | yes | yes | yes | yes | yes |
DC switch | opt | opt | opt | opt | opt | opt |
Output over current protection | yes | yes | yes | yes | yes | yes |
Output overvoltage Protection – Varistor | yes | yes | yes | yes | yes | yes |
Ground fault monitoring | yes | yes | yes | yes | yes | yes |
Grid monitoring | yes | yes | yes | yes | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes | yes |
General Data
Growatt 2500MTL-S | Growatt 3000MTL-S | Growatt 3600MTL-S | Growatt 4200MTL-S | Growatt 5000MTL-S | Growatt 5500MTL-S | |
---|---|---|---|---|---|---|
Dimensions(W/H/D) | 355*419*138 | 355*419*138 | 355*419*138 | 355*419*138 | 355*419*158 | 355*419*158 |
Weight | 14KG | 14KG | 14KG | 14KG | 14.5KG | 14.5KG |
Operating temperature range | –2 5 ° C . . . + 6 0 ° C | –2 5 ° C . . . + 6 0 ° C | –2 5 ° C . . . + 6 0 ° C | –2 5 ° C . . . + 6 0 ° C | –2 5 ° C . . . + 6 0 ° C | –2 5 ° C . . . + 6 0 ° C |
Noise emission (typical) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) |
Altitude | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating |
Self-consumption night, | < 0.5 W | < 0.5 W | < 0.5 W | < 0.5 W | < 0.5 W | < 0.5 W |
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Relative humidity | 100% | 100% | 100% | 100% | 100% | 100% |
Features
Growatt 2500MTL-S | Growatt 3000MTL-S | Growatt 3600MTL-S | Growatt 4200MTL-S | Growatt 5000MTL-S | Growatt 5500MTL-S | |
---|---|---|---|---|---|---|
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Connector | Connector | Connector | Connector | Connector | Connector |
Display | LCD | LCD | LCD | LCD | LCD | LCD |
Interfaces: RS232/RF/Wi-Fi/LAN/GPRS | yes / opt / opt / opt /opt | yes / opt / opt / opt / opt | yes / opt / opt / opt / opt | yes / opt / opt / opt / opt | yes / opt / opt / opt / opt | yes / opt / opt / opt / opt |
Warranty:5/10 years | yes / opt | yes / opt | yes / opt | yes / opt | yes / opt | yes / op |
Certificates and Approvals
CE, IEC62109, G83, VDE0126-1-1, VFR2014, G59, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC, IEC61683, IEC600 |
---|
Hãy là người đầu tiên nhận xét “Inverter hòa lưới Growatt 5KW”