Input data(DC)
Growatt 3000-S | Growatt 2000-S | Growatt 1000-S | Growatt 1500-S | |
---|---|---|---|---|
Max. DC input power | 3400W | 2300W | 1300W | 1900W |
Max. DC input voltage | 550V | 450V | 450V | 450V |
Start Voltage | 80V | 80V | 80V | 80V |
PV Voltage range | 70V-550V | 70V-450V | 70V-450V | 70V-450V |
MPP work voltage range/nominal voltage | 70V-550V/360V | 70V-450V/360V | 70V-450V/180V | 70V-450V/250V |
Full load DC voltage range | 250V-500V | 200V-400V | 110V-400V | 175V-400V |
Max. input current | 13A | 11A | 10A | 10A |
Max. input current per string | 13A | 11A | 10A | 10A |
Number of independent MPP trackers/strings per MPP tracker | 1/1 | 1/1 |
1/1 |
1/1 |
Output(AC)
Growatt 1000-S | Growatt 1500-S | Growatt 2000-S | Growatt 3000-S | |
---|---|---|---|---|
Rated AC output power | 1000W | 1600W | 2000W | 3000W |
Max AC output power | 1000W | 1650W | 2000W | 3000W |
Max. output current | 4.7A | 7.8A | 9.5A | 14.3A |
AC nominal voltage range | 220,230,240V; 180Vac-280Vac | 220,230,240V; 180Vac-280Vac | 220,230,240V; 180Vac-280Vac | 220,230,240V; 180Vac-280Vac |
AC grid frequency range | 50,60 Hz;±5 Hz | 50,60 Hz;±5 Hz | 50,60 Hz;±5 Hz | 50,60 Hz;±5 Hz |
Power factor | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
THDI | <3% | <3% | <3% | <3% |
AC grid connection type | Single phase | Single phase | Single phase | Single phase |
Efficiency
Growatt 1000-S | Growatt 1500-S | Growatt 2000-S | Growatt 3000-S | |
---|---|---|---|---|
Max. efficiency | 97.4% | 97.4% | 97.4% | 97.6% |
Euro – eta | 96.5% | 97% | 97% | 97.3% |
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices
Growatt 3000-S | Growatt 2000-S | Growatt 1500-S | Growatt 1000-S | |
---|---|---|---|---|
DC reverse polarity protection | yes | yes | yes | yes |
DC switch | Optional | Optional | Optional | Optional |
Output over current protection | yes | yes | yes | yes |
Output overvoltage Protection – Varistor | yes | yes | yes | yes |
Ground fault monitoring | yes | yes | yes | yes |
Grid monitoring | yes | yes | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes | yes |
General Data
Growatt 1000-S | Growatt 1500-S | Growatt 2000-S | Growatt 3000-S | |
---|---|---|---|---|
Dimensions(W/H/D) | 271*267*142 | 271*267*142 | 271*267*142 | 271*320*142 |
Weight | 6.1kg | 6.1kg | 6.1kg | 8.8KG |
Operating temperature range | –25°C … +60°C | –25°C … +60°C | –25°C … +60°C | –25°C … +60°C |
Noise emission (typical) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) |
Altitude | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating |
Self-consumption night, | <0.5 W | <0.5 W | <0.5 W | <0.5 W |
Topology | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
Relative humidity | 100% | 100% | 100% | 100% |
Features
Growatt 1000-S | Growatt 1500-S | Growatt 2000-S | Growatt 3000-S | |
---|---|---|---|---|
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Connector | Connector | Connector | Connector |
Display | LCD | LCD | LCD | LCD |
Interfaces: RS232/RF/Wi-Fi/LAN/GPRS | yes /opt/opt/opt/opt | yes /opt/opt/opt/opt | yes /opt/opt/opt/opt | yes /opt/opt/opt/opt |
Warranty:5/10 years | yes /opt | yes /opt | yes /opt | yes /opt |
Certificates and Approvals
CE, VDE 0126-1-1, IEC 62109, G83, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC |
---|
Hãy là người đầu tiên nhận xét “Inverter hòa lưới growat 3kw”